Sunday, February 05, 2012         
Prices of fishing licenses 2011
Minimize
  Period 1
12. jun - 22. jun

Period 2
23
. jun - 14. aug

Period 3
15. aug - 31. aug

Period 4
1. sep - 15. sep

 
           
Seazone   
200,- (10) 200,- (10) 200,- (10) 200,- (15)*  
Zone 1 450,- (10) 650,- (10) 450,- (10) X  
Zone 2 450,- (8) 650,- (8) 450,- (8) X  
Zone 3 450,- (12) 650,- (12) 450,- (12) X  
Zone 4 450,- (4) 650,- (4) No fishing this period X  
Zone 5 150,- (30) 150,- (30) 150,- (30) X  
T3 200,- (4) 200,- (4) 200,- (4) X  
T4 200,- (4) 200,- (4) 200,- (4) X  


* Seatrout

Description: Price (Available cards) T3 and T4  = Dryfly licence zone 3 and zone 4 (See information)

Zone 4 is preserved for salmon fishing from 1th August.

In addition it will be some local fishermen too.

 

Print  
Brochure 2011

© Lakselv Grunneierforening. All rights reserved.
 | 

Medlem av:
Nettløsningen er levert av: